BasicCRM001đ90.000/User/Month |
StandardCRM002đ190.000/User/Month |
BusinessCRM003đ230.000/User/Month |
EnterpriseCRM004đ270.000/User/Month |
|
---|---|---|---|---|
Partner | ||||
Partner information | ||||
Transaction history | ||||
Document, note | ||||
Operation | ||||
Task | ||||
Schedule | ||||
FAQ | ||||
News, gallery, video, event, rss | ||||
Marketing | ||||
Project (Campaign) | ||||
Lead | ||||
Marketing list | ||||
Newsletter (Email marketing) | ||||
SMS | ||||
Telephone | ||||
Sales | ||||
Products | ||||
Opportunities | ||||
Quotation | ||||
Sales order | ||||
Delivery | ||||
Sales invoice | ||||
Sales policy | ||||
Customer service | ||||
Including | ||||
Storage/User | 0,5GB | 0,75GB | 1GB | 1,25GB |
24/7 support | ||||
Document (Help, Video) | ||||
Order | Order | Order | Order | |
No | Service | Unit | Unit price | Note |
---|---|---|---|---|
1 | Distance training | Session (02h) | đ500.000 | Through Skype, Remote |
2 | Direct training at Customer's address | Session (03h) | đ1.500.000 | Maximum of 10 students per class (Not including expenses for accommodation and transportation) |
3 | Advice on usage setting | Day | đ3.000.000 | |
4 | Report design | Template | đ650.000 | |
5 | Purchase additional storage capacity | GB/month | đ50.000 |
By innovation, we make applications to be updated on technology, intelligent handing processes, beautiful interface. Deep understanding of business process, SINNOVA have been provided overall solutions dedicated enterprise (ERP) help connect the activities and effective than ever.