BasicOF001đ50.000/User/Month |
StandardOF002đ100.000/User/Month |
BusinessOF003đ190.000/User/Month |
EnteriseOF004đ250.000/User/Month |
|
---|---|---|---|---|
Operation | ||||
Task | ||||
Schedule | ||||
Process | ||||
Document | ||||
Phone | ||||
News | ||||
Faq | ||||
Event | ||||
Partner | ||||
Project | ||||
Project information | ||||
Force | ||||
Issue | ||||
Change (CR) | ||||
Weekly report | ||||
Human resource file | ||||
Timekeeping | ||||
Planning | ||||
Lay-off registration | ||||
Leave allowed fund | ||||
Track in and out | ||||
Timekeeping | ||||
Notation attendance | ||||
Attendance summary | ||||
Asset | ||||
Asset card | ||||
Generate code and print asset label | ||||
Usage (allocation, warranty, maintenance, ...) | ||||
Inventory, Liquidation | ||||
Including | ||||
Storage/User | 0,5GB | 0,75GB | 1GB | 1,25GB |
Support 24/7 | ||||
Document (Help, Video) | ||||
Order | Order | Order | Order | |
No | Service | Unit | Unit price | Note |
---|---|---|---|---|
1 | Distance training | Session (02h) | đ500.000 | Through Skype, Remote |
2 | Direct training at Customer's address | Session (03h) | đ1.500.000 | Maximum of 10 students per class (Not including expenses for accommodation and transportation) |
3 | Advice on usage settings | Day | đ3.000.000 | |
4 | Report design | Template | đ650.000 | |
5 | Purchase additional storage capacity | GB/month | đ50.000 |
By innovation, we make applications to be updated on technology, intelligent handing processes, beautiful interface. Deep understanding of business process, SINNOVA have been provided overall solutions dedicated enterprise (ERP) help connect the activities and effective than ever.