Minimum payment plan is 06 months | BasicSH001đ100.000/User/Month Đặt mua | StandardSH002đ170.000/User/Month Đặt mua | BusinessSH003đ230.000/User/Month Đặt mua | EnterpriseSH004đ280.000/User/Month Đặt mua |
|---|---|---|---|---|
| Customer, partner | ||||
| Partner information | ||||
| Transation history | ||||
| Card & point-based model | ||||
| Products | ||||
| Cashier (pos) | ||||
| Sales: Compatible with Pc, Laptop, tablet, Smartphone | ||||
| Payment: Cash, Card, Debt / Prepayment | ||||
| Card sale and use (Voucher) | ||||
| Discount (Coupon) | ||||
| Discount based on customer card rank | ||||
| Discount on customer birthday | ||||
| Multi-level discount on orders | ||||
| Discount by item: Rate, amount | ||||
| Price-list & Package (Combo, Package) | ||||
| Sales | ||||
| Opportunity | ||||
| Quote | ||||
| Sale order | ||||
| Delivery | ||||
| Sale invoice | ||||
| Marketing | ||||
| Potential | ||||
| Marketing list | ||||
| Newsletter (Email) | ||||
| SMS | ||||
| Statistics and tracking using Coupon, Voucher | ||||
| Purchases | ||||
| Purchase request | ||||
| Purchase order | ||||
| Purchase invoice | ||||
| Warehouse | ||||
| Employee & Salary | ||||
| HR profile | ||||
| Working schedule | ||||
| Time wage, product / service commission | ||||
| Asset | ||||
| Device integration | ||||
| Printing equipment, barcode scanner | ||||
| Timekeeper | ||||
| Including | ||||
| Storage/User | 0,5GB | 0,75GB | 1GB | 1,25GB |
| Support | ||||
| 24/7 support | ||||
| Document (Help, Slide, Video) | ||||
| Order | Order | Order | Order |
| Stt | Service | Unit | Unit price | Note |
|---|---|---|---|---|
| 1 | Online training | Session (03h) | đ1.000.000 | Google Meet, Microsoft Teams |
| 2 | Direct training at Customer's address | Session (03h) | đ3.000.000 | Maximum of 10 students per class (Not including expenses for accommodation and transportation) |
| 3 | Advice on usage settings | Day | đ5.000.000 | |
| 4 | Change report template (Customize on pre-built template) | Template | đ1.000.000 | |
| 5 | Purchase additional storage capacity | GB/month | đ50.000 |
With a spirit of continuous innovation, SinnovaSoft Solutions Joint Stock Company (SINNOVA) aims to become a trusted provider of specialized ERP solutions. We focus on integrating modern technology and smart operational processes, empowering businesses to break through and achieve sustainable growth in the digital era.