StarterERP001đ180.000/User/Month |
MediumERP002đ280.000/User/Month |
BusinessERP003đ450.000/User/Month |
EnterpriseERP004đ650.000/User/Month |
|
---|---|---|---|---|
Marketing & Sales (CRM) | ||||
Partner | ||||
Marketing | ||||
Sales opportunity | ||||
Quote | ||||
Sales order | ||||
Sales invoice | ||||
Delivery | ||||
Sales forecast | ||||
Human resource (HRMS) | ||||
Planning | ||||
HR profile | ||||
Timekeeping | ||||
Product timekeeping | ||||
Salary | ||||
Insurance | ||||
Assessment | ||||
Training | ||||
Recruitment | ||||
ESS | ||||
Team work | ||||
Finance (FA) | ||||
Receivables | ||||
Payables | ||||
Expense | ||||
Invoice, tax | ||||
Budget | ||||
Operation (OFFICE) | ||||
Task | ||||
Schedule | ||||
Phone | ||||
Process (Workflow) | ||||
Document | ||||
Faq, Event, Gallery, Video | ||||
Project (PM) | ||||
Project information | ||||
Resource | ||||
Timesheet | ||||
Gantt | ||||
Contract | ||||
Finance | ||||
Final accounting | ||||
Asset (EAM) | ||||
Asset | ||||
Create code and print asset label | ||||
Depreciation | ||||
Usage (allocation, warranty, maintenance,...) | ||||
Inventory, Liquidation | ||||
Purchases & supply (SCM) | ||||
Purchase requirement | ||||
Collect bids | ||||
Purchase order | ||||
Purchase invoice | ||||
Receive | ||||
Demand planning | ||||
Warehouse (WMS) | ||||
Goods receipt | ||||
Goods issue | ||||
Stock | ||||
Warehouse space | ||||
Product (PLC) | ||||
Product information | ||||
SPEC product | ||||
BOM product | ||||
Calculate product price | ||||
Create code and print product label | ||||
Manufacturing (MRP) | ||||
Manufacturing | ||||
Calculate cost | ||||
Point of sales (POS) | ||||
Salon | ||||
Rms | ||||
Shop | ||||
Resort | ||||
Website (CMS & Ecommerce) | ||||
Including | ||||
Storage/User | 01GB | 1,5GB | 02GB | 2,5GB |
Support 24/7 | ||||
Document (Help, Video) | ||||
Order | Order | Order | Order | |
Stt | Service | Unit | Unit price | Note |
---|---|---|---|---|
1 | Online training | Session (02h) | đ500.000 | Through Skype, Remote |
2 | Direct training at Customer's address | Session (03h) | đ1.500.000 | Maximum of 10 students per class (Not including expenses for accommodation and transportation) |
3 | Advice on usage settings | Day | đ3.000.000 | |
4 | Report design | Template | đ650.000 | |
5 | Purchase additional storage capacity | GB/month | đ50.000 |
By innovation, we make applications to be updated on technology, intelligent handing processes, beautiful interface. Deep understanding of business process, SINNOVA have been provided overall solutions dedicated enterprise (ERP) help connect the activities and effective than ever.