Minimum payment plan is 06 months | StarterERP001đ180.000/User/Month Order | MediumERP002đ280.000/User/Month Order | BusinessERP003đ360.000/User/Month Order | EnterpriseERP004đ480.000/User/Month Order |
---|---|---|---|---|
Marketing & Sales (CRM) | ||||
Partner | ||||
Marketing | ||||
Sales opportunity | ||||
Quote | ||||
Sales order | ||||
Sales invoice | ||||
Delivery | ||||
Sales forecast | ||||
Human resource (HRMS) | ||||
Planning | ||||
HR profile | ||||
Timekeeping | ||||
Salary | ||||
Insurance | ||||
Assessment | ||||
Training | ||||
Recruitment | ||||
Finance (FA) | ||||
Receivables | ||||
Payables | ||||
Expense | ||||
Invoice, tax | ||||
Budget | ||||
Operation (OFFICE) | ||||
Task | ||||
Schedule | ||||
Phone | ||||
Process (Workflow) | ||||
Document | ||||
Faq, Event, Gallery, Video | ||||
Project (PM) | ||||
Project management | ||||
Resource | ||||
Timesheet | ||||
Gantt | ||||
Purchase | ||||
Expense | ||||
Estimates | ||||
Asset (EAM) | ||||
Asset | ||||
Create code and print asset label | ||||
Depreciation | ||||
Usage (allocation, warranty, maintenance,...) | ||||
Inventory, Liquidation | ||||
Purchases & supply (SCM) | ||||
Purchase requirement | ||||
Collect bids | ||||
Purchase order | ||||
Purchase invoice | ||||
Receive | ||||
Demand planning | ||||
Warehouse (WMS) | ||||
Goods receipt | ||||
Goods issue | ||||
Stock | ||||
Warehouse space | ||||
Product (PLC) | ||||
Product information | ||||
SPEC | ||||
BOM product | ||||
Calculate product price | ||||
Create code and print product label | ||||
Manufacturing (MRP) | ||||
Manufacturing | ||||
Calculate cost | ||||
Point of sales (POS) | ||||
Shop | ||||
Salon | ||||
Rms | ||||
Resort | ||||
Website & Ecommerce (CMS) | ||||
Including | ||||
Storage/User | 01GB | 1,5GB | 02GB | 2,5GB |
Support 24/7 | ||||
Document (Help, Video) | ||||
Order | Order | Order | Order |
Stt | Service | Unit | Unit price | Note |
---|---|---|---|---|
1 | Online training | Session (03h) | đ1.000.000 | Google Meet, Microsoft Teams |
2 | Direct training at Customer's address | Session (03h) | đ3.000.000 | Maximum of 10 students per class (Not including expenses for accommodation and transportation) |
3 | Advice on usage settings | Day | đ5.000.000 | |
4 | Change report template (Customize on pre-built template) | Template | đ1.000.000 | |
5 | Purchase additional storage capacity | GB/month | đ50.000 |
By innovation, we make applications to be updated on technology, intelligent handing processes, beautiful interface. Deep understanding of business process, SINNOVA have been provided overall solutions dedicated enterprise (ERP) help connect the activities and effective than ever.